Used Ford Explorer for Sale in Elmira, NY
Description
Priced below KBB Fair Purchase Price! This 2021 Ford Explorer XLT in Blue Metallic features: 4WD 10-Speed Automatic 2.3L EcoBoost I-4Odometer is 4591 miles below market average!…Priced below KBB Fair Purchase Price! This 2021 Ford Explorer XLT in Blue Metallic features: 4WD 10-Speed Automatic 2.3L EcoBoost I-4Odometer is 4591 miles below market average! 20/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 59,951 |
| Trim | XLT |
| Stock # | TT2929A |
| VIN | 1FMSK8DH4MGA66593 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! 2020 Ford Explorer Platinum Black Metallic Platinum 4WD 10-Speed Automatic 3.0L EcoBoost V6Odometer is 2908 miles below market…Priced below KBB Fair Purchase Price! 2020 Ford Explorer Platinum Black Metallic Platinum 4WD 10-Speed Automatic 3.0L EcoBoost V6Odometer is 2908 miles below market average!Awards:* 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For(more)| Mileage | 71,357 |
| Trim | Platinum |
| Stock # | FBT2946Y |
| VIN | 1FM5K8HC2LGB88945 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 2021 Ford Explorer Platinum Silver Metallic Platinum 4WD 10-Speed Automatic 3.0L EcoBoost V6| Mileage | 72,083 |
| Trim | Platinum |
| Stock # | FBTP521 |
| VIN | 1FM5K8HC8MGA51378 |
| Exterior Color | Silver Metallic |
| Interior Color | Light Sandstone |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Ford Explorer XLT Gray Metallic XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG| Mileage | 45,064 |
| Trim | XLT |
| Stock # | FBTP517 |
| VIN | 1FMSK8DH0PGC26957 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced…2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced technology, and everyday versatility. With 19,849 miles, this Explorer offers a spacious interior with three-row seating, flexible cargo space, and the comfort families and commuters appreciate. The Active trim provides a great balance of convenience and capability, while the smooth automatic transmission and confident all-wheel drive system make it well suited for travel, daily driving, and changing weather conditions. Combining practicality, comfort, and modern safety features, this Explorer is an excellent choice for drivers looking for a capable and refined SUV.(more)| Mileage | 19,849 |
| Trim | Active |
| Stock # | FT4991A |
| VIN | 1FMUK8DH3SGB51785 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG(more)| Mileage | 4,636 |
| Trim | Active |
| Stock # | FBT2562XR |
| VIN | 1FMUK8DH1TGA02048 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-4Odometer is 883 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 2,352 |
| Trim | Active |
| Stock # | FBT2623R |
| VIN | 1FMUK8DH0TGA37342 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active Gray Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG| Mileage | 5,541 |
| Trim | Active |
| Stock # | FBT2527R |
| VIN | 1FMUK8DH6TGA00148 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active Black Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2026 Ford Explorer Active Black Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-4Odometer is 2044 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 1,256 |
| Trim | Active |
| Stock # | FBT2657R |
| VIN | 1FMUK8DH1TGA57356 |
| Exterior Color | Black Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Price
- $41,789
- Dealer Doc Fee
- +$175
- Final Price
- $41,964
Description
2026 Ford Explorer Active AWD | VIN: 1FMUK8DH1TGA23434 | 4,911 MilesThis 2026 Ford Explorer Active AWD is a low-mileage midsize SUV that offers modern styling, advanced…2026 Ford Explorer Active AWD | VIN: 1FMUK8DH1TGA23434 | 4,911 MilesThis 2026 Ford Explorer Active AWD is a low-mileage midsize SUV that offers modern styling, advanced technology, and exceptional everyday versatility. With just 4,911 miles, this Explorer is barely broken in and ready for its next owner. The Active trim delivers a comfortable, well-appointed interior with three-row seating, flexible cargo space, and the latest driver-assist features, while the smooth automatic transmission and confident all-wheel drive system provide capability for commuting, family travel, and all-season driving. Combining comfort, practicality, and modern performance, this Explorer is an outstanding choice for drivers seeking a like-new SUV.(more)| Mileage | 4,911 |
| Trim | Active |
| Stock # | FT4945R |
| VIN | 1FMUK8DH1TGA23434 |
| Exterior Color | Vapor Blue |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Price
- $42,997
- Dealer Doc Fee
- +$175
- Final Price
- $43,172
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 2026 Ford Explorer Active White Metallic Active 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG| Mileage | 4,421 |
| Trim | Active |
| Stock # | FT4944R |
| VIN | 1FMUK8DH4TGA23699 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

