Used Honda CR-V for Sale near Ithaca, NY
To find your next vehicle with as minimal friction as possible, you’ll want to give yourself the time to come to Williams Honda of Elmira and make use of our robust online inventory. If a used Honda CR-V is what you’re on the hunt for, then you can start by reading through the segments below to get your search headed in the right direction!
Why Buy Used?
Shopping for a pre-owned car is a smart decision for those who are interested in sticking to a smaller budget for their next automotive purchase. If you’re wanting to bring home a reliable commuter vehicle for your travels in Ithaca, then a used model affords you many more options from reputable brands, as opposed to the limitations that you’d find if you were to stick to only factory-fresh vehicles. What’s more, used cars undergo less depreciation, as the majority of their value is lost in the first year of their lifespan when they were bought as a new purchase. Between that and less hidden fees that’ll be put upon you at the point of sale, pre-owned cars bring great value and more options to the table for prospective buyers.
Our Inventory
If you’d like to gauge your options here at our dealership, then you can utilize our online inventory that’s designed to be easily navigable. You’ll see that we provide a wide array of filters that you can use at your discretion to narrow or widen your search as much as you prefer. This means that pinpointing the exact models you desire is a more streamlined experience, so finding your ideal used Honda CR-V will require less time and research as a whole. And upon finding a listing that catches your eye, you can review the gallery images and detailed specifications in closer detail to give yourself as much information as possible about how the vehicle will handle your drives along Route 79.
The Honda CR-V
Once you’ve gotten behind the wheel of a used Honda CR-V, one of the first aspects you’ll notice about this compact SUV is its handling and steering prowess. Be it asphalt or dirt roads, this vehicle can get you across terrain with a degree of smoothness that other cars will find hard to replicate. And amidst your travels, you can kick back and relax to your favorite tunes with the multimedia system that’s built into the vehicle for your enjoyment. Your whole family can ride together for a trip to Cass Park thanks to this model’s seating capacity, and for occasions where you’re riding solo, you can opt to rearrange the foldable seats to give yourself more cargo space to work with for item storage. Uncover the steps you’ll want to take towards purchasing this vehicle when you contact our Finance Department!
Are You Looking to Stick to a Low Budget?
- Check Out Our Pre-Owned Vehicles Specials!
Current Inventory
Description
Recent Arrival! This 2018 Honda CR-V LX in Red features: AWD CVT 2.4L I4 DOHC 16V i-VTEC Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…Recent Arrival! This 2018 Honda CR-V LX in Red features: AWD CVT 2.4L I4 DOHC 16V i-VTEC Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.25/31 City/Highway MPG Odometer is 18281 miles below market average!Awards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 74,787 |
| Trim | LX |
| Stock # | HT4293A |
| VIN | 2HKRW6H39JH206171 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! This 2021 Honda CR-V EX-L in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! This 2021 Honda CR-V EX-L in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG(more)| Mileage | 105,351 |
| Trim | EX-L |
| Stock # | HTP5272LBA |
| VIN | 2HKRW2H83MH657301 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2022 Honda CR-V EX AWD 1.5L I4 DOHC 16V CVT Lunar Silver Metallic EX27/32 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street…2022 Honda CR-V EX AWD 1.5L I4 DOHC 16V CVT Lunar Silver Metallic EX27/32 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 66,977 |
| Trim | EX |
| Stock # | BC6776A |
| VIN | 2HKRW2H55NH605353 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! This 2024 Honda CR-V LX in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…Recent Arrival! This 2024 Honda CR-V LX in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG(more)| Mileage | 42,224 |
| Trim | LX |
| Stock # | HTP5294LB |
| VIN | 2HKRS4H24RH403400 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V EX in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…This 2024 Honda CR-V EX in Gray features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG(more)| Mileage | 26,385 |
| Trim | EX |
| Stock # | HT4079LB |
| VIN | 2HKRS4H47RH425201 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Honda CR-V EX in Meteorite features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a…This 2025 Honda CR-V EX in Meteorite features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.26/31 City/Highway MPG(more)| Mileage | 24,604 |
| Trim | EX |
| Stock # | HTP5264 |
| VIN | 2HKRS4H44SH436842 |
| Exterior Color | Meteorite |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V EX in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…This 2024 Honda CR-V EX in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 5152 miles below market average!(more)| Mileage | 21,926 |
| Trim | EX |
| Stock # | HT4126LB |
| VIN | 2HKRS4H41RH447680 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V EX in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…This 2024 Honda CR-V EX in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 4251 miles below market average!(more)| Mileage | 22,951 |
| Trim | EX |
| Stock # | HT4215LB |
| VIN | 2HKRS4H40RH431955 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Honda CR-V EX-L in Blue features: AWD CVT 1.5L I4 DOHC 16V w/o BSI CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value!…This 2023 Honda CR-V EX-L in Blue features: AWD CVT 1.5L I4 DOHC 16V w/o BSI CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 6260 miles below market average!(more)| Mileage | 21,800 |
| Trim | EX-L |
| Stock # | HT4240A |
| VIN | 2HKRS4H70PH428643 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…This 2024 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 1245 miles below market average!(more)| Mileage | 28,744 |
| Trim | EX-L |
| Stock # | HT4278LB |
| VIN | 7FARS4H78RE001071 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This…This 2024 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 1245 miles below market average!(more)| Mileage | 28,744 |
| Trim | EX-L |
| Stock # | HTP5285 |
| VIN | 2HKRS4H71RH428119 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290…This 2023 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG Odometer is 5199 miles below market average!(more)| Mileage | 22,832 |
| Trim | EX-L |
| Stock # | HTP5286 |
| VIN | 5J6RS4H7XPL009978 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
Dealership Information
Testimonials
Phenomenal service
Excellent service department
“ Excellent service department. Always attentive and always pleasant interactions. Highly recommend. ”
Easy transaction!
“ Chris and the Williams team made trading and getting a new car very easy! Best part was having it all done the same day ”
Very helpful.
“ Went with my girlfriend to check out used vehicles . She ended up getting a beautiful van . Our salesmen Chris was more than helpful and so was the others that helped us I'd recommend Williams Honda to anyone . ”
Great Team!
“ We had looked for months for a Honda Odyssey before deciding to buy a brand new 2022! Bill O'Hara was our salesman and he was wonderful. He was sooo friendly, so fast with communication and handled everything beautifully! We did not feel any pressure or like we were being "sold" anything. It felt like he just helped us find what we were looking for! Also, Dave, the finance manager, was incredible! Again, did not feel like we were being sold! All the finances were just given to us black and white and we were in control. We felt that everyone appreciated us coming there to do business. Thank you Bill and Dave for your friendliness and also your knowledge! Our new Odyssey is gorgeous! Oh and btw they hunted all over until they found us what we wanted and we got a fantastic deal all the way around! Thanks again for our wonderful new van! ”
Very great experience
“ Very great experience ”
Overall great experience.
“ Overall great ”
Great Review
“ Dave Raymond is AMAZING! We loved the experience! Our new 2019 CR-V EX is perfect! Thank you to Williams Honda, Ed Sophia, and most importantly Dave Raymond for being an automotive matchmaker!!! ”
Good job Andy!
“ Great experience thank you greatly! ”
Way to go Chris!
“ I was really pleased with the whole customer experience. Not pushy at all and super helpful. Really enjoyed this process. ”
5 Stars!
“ Salesman was excellent! He was patient, helpful, and professional. He sold me on the integrity of the dealership as well. I bought the car on the basis of verbal discussion and a handshake, and they were true to their word. ”
5 Stars!
“ What a great experience! We were looking for a used Odyssey, and Dave Raymond worked very hard until he could find one for us. It took just over a week, but he found the perfect van! I really appreciate how he had our interests and price range in mind. He did not try and sell us a car just to sell us a car. He knows Honda, and he knows his customers! ”
Way to go Graham
“ Graham was really informative and was sure we knew everything before we left. Eddie was also very helpful explaining the financial details. ”
Excellent Experience!
“ We had a wonderful experience buying our 2018 civic and they were super accommodating to our kids. The civic we found online was sold by the time we got there, but Andy came through and found us the exact car we wanted. The whole process flew by and we are super satisfied with our purchase. We will be back again for our next vehicle. ”
Thank you!
“ I feel like I got a great deal. I did sell my car on my own instead of trading it in. I ended up getting a used car that was at another Williams location other than the two in Horseheads. My salesman drove me to Sayre to drive the one I was interested in. ”
Thank you from Jessica J
“ Great experience! Andy was great to work with! He took my dream of possibly upgrading from a small 5 seater to a minivan to fit our family of 6 plus some friends! Will definitely return in the future! ”
Great Work
“ Amazing experience. Andrew and Eric were great. Thank you for a wonderful experience! ”
5 Stars!
“ Christopher White made the car purchasing experience a learning adventure, We actually felt he was working for us, knowledgeable and making sure we were aware of what was available and the best way to achieve our car purchasing goals, We wound up purchasing TWO cars .Overall it was a load off our minds knowing we a car dealership that would be helping us our long term with our vehicles,, just a great adventure, thanks Williams Honda ”
Way to go Dave!
“ We are extremely pleased with Williams Honda & our sales person, Dave Raymond who always goes above & beyond to find the right car for us. This is the 3rd car we bought from him, and the 5th car we bought from Williams Honda. Buying a car is a always a very pleasant experience here resulting in happy car owners. ”
Awesome!
“ Graham Gray helped us out finding a new car. He was very knowledgeable and went over everything with us, made sure we got the right protection package for our new HRV. I would recommend Graham and buy again from him. ”

“ Phenomenal service... very personable and kind... wont take my vehicle anywhere but there!! ”