Used 2025 BMW X5 xDrive50e in Elmira, NY
- Price
- $60,999
- Dealer Doc Fee
- +$175
- Final Price
- $61,174
AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V
Odometer is 3409 miles below market average!
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,999
- Dealer Doc Fee
- +$175
- Final Price
- $27,174
Description
CARFAX One-Owner. Clean CARFAX.4WD CVT 2.5L I4 DOHC 16V LEV3-ULEV50 181hp ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C,…CARFAX One-Owner. Clean CARFAX.4WD CVT 2.5L I4 DOHC 16V LEV3-ULEV50 181hp ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.24/30 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 28,836 |
| Trim | SE |
| Stock # | WTP8504 |
| VIN | JA4J4VA89SZ044145 |
| Exterior Color | Black Diamond |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $54,799
- Dealer Doc Fee
- +$175
- Final Price
- $54,974
Description
CARFAX One-Owner. Clean CARFAX. Certified.4WD 8-Speed Automatic 2.4L 4-CylinderToyota Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited…CARFAX One-Owner. Clean CARFAX. Certified.4WD 8-Speed Automatic 2.4L 4-CylinderToyota Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Roadside AssistanceThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 22,206 |
| Trim | 1958 |
| Stock # | WTP8523 |
| VIN | JTEABFAJ3SK028161 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $31,499
- Dealer Doc Fee
- +$175
- Final Price
- $31,674
Description
Recent Arrival! CARFAX One-Owner.AWD 6-Speed Automatic I4This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides…Recent Arrival! CARFAX One-Owner.AWD 6-Speed Automatic I4This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 14,584 |
| Trim | X-Line |
| Stock # | WC5582LBAA |
| VIN | KNDPYDDH2S7245942 |
| Exterior Color | Vesta Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

