Certified 2024 Toyota Grand Highlander Limited near Sayre, PA
- Price
- $45,498
- Dealer Doc Fee
- +$175
- Final Price
- $45,673
FWD 8-Speed Automatic 2.4L 4-Cylinder
21/28 City/Highway MPG
Toyota Details:
* Transferable Warranty
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* Roadside Assistance
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Warranty Deductible: $0
* Multipoint Point Inspection
* Vehicle History
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $55,499
- Dealer Doc Fee
- +$175
- Final Price
- $55,674
Description
Recent Arrival! CARFAX One-Owner.4WD 10-Speed Automatic 3.4L V6Odometer is 10851 miles below market average!This vehicle comes with a one-year pre-paid maintenance package, up to…Recent Arrival! CARFAX One-Owner.4WD 10-Speed Automatic 3.4L V6Odometer is 10851 miles below market average!This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 20,492 |
| Trim | Platinum |
| Stock # | WT5745A |
| VIN | 5TFNC5DB8RX050252 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $66,599
- Dealer Doc Fee
- +$175
- Final Price
- $66,774
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.4WD 10-Speed Automatic V6 HybridOdometer is 2828 miles below market average!This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! CARFAX One-Owner. Clean CARFAX.4WD 10-Speed Automatic V6 HybridOdometer is 2828 miles below market average!This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 22,869 |
| Trim | Limited |
| Stock # | WTP8508A |
| VIN | 7SVAAABAXRX035331 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,499
- Dealer Doc Fee
- +$175
- Final Price
- $21,674
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.FWD CVT 2.0L I4 DOHC 16V ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless…Recent Arrival! CARFAX One-Owner. Clean CARFAX.FWD CVT 2.0L I4 DOHC 16V ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 25437 miles below market average! 32/41 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 21,290 |
| Trim | LE |
| Stock # | WC5715XLB |
| VIN | JTDB4MEE8R3020386 |
| Exterior Color | Underground |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

