Used 2024 Hyundai Tucson Limited in Sayre, PA
- Price
- $28,464
- Dealer Doc Fee
- +$175
- Final Price
- $28,639
This 2024 Hyundai Tucson Limited AWD is a well-equipped compact SUV that combines modern styling, advanced technology, and everyday practicality. With 29,141 miles, this Tucson features the upscale Limited trim, offering premium interior materials, advanced driver-assist technology, and a refined, comfortable cabin. Paired with a smooth automatic transmission and confident all-wheel drive capability, this SUV is ideal for commuting, travel, and year-round driving. Its spacious interior, versatile cargo space, and modern infotainment features make it a strong choice for drivers looking for comfort, efficiency, and practicality in a late-model SUV.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $24,957
- Dealer Doc Fee
- +$175
- Final Price
- $25,132
Description
2024 Ford Edge SE AWD | VIN: 2FMPK4G93RBA83791 | 17,393 MilesThis 2024 Ford Edge SE AWD is a low-mileage midsize SUV offering modern styling, everyday comfort, and confident…2024 Ford Edge SE AWD | VIN: 2FMPK4G93RBA83791 | 17,393 MilesThis 2024 Ford Edge SE AWD is a low-mileage midsize SUV offering modern styling, everyday comfort, and confident all-weather capability. With just 17,393 miles, one-owner ownership, and a clean, no-accident history, this Edge is an excellent choice for drivers looking for a well-maintained late-model SUV. The SE trim provides a smooth ride, modern technology, and a spacious interior with flexible cargo space, while the automatic transmission and AWD capability make it well suited for commuting, travel, and changing road conditions.(more)| Mileage | 17,293 |
| Trim | SE |
| Stock # | FT5029A |
| VIN | 2FMPK4G93RBA83791 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $36,039
- Dealer Doc Fee
- +$175
- Final Price
- $36,214
Description
2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and…2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and everyday versatility. With 24,586 miles, one-owner ownership, and a clean, no-accident history, this RAV4 is an excellent choice for drivers looking for reliability and modern features in a late-model SUV. The XLE Premium trim adds upgraded interior materials, enhanced styling, and additional comfort features, while the smooth automatic transmission and AWD capability provide confident performance in all weather conditions. Its spacious interior, advanced safety technology, and flexible cargo space make it ideal for commuting, family use, or weekend travel.(more)| Mileage | 24,586 |
| Trim | XLE Premium |
| Stock # | FT5055Y |
| VIN | 2T3A1RFV2RC482263 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $57,844
- Dealer Doc Fee
- +$175
- Final Price
- $58,019
Description
2024 Ford Super Duty F-250 XL 4x4 Crew Cab | VIN: 1FT7W2BT5RED21743 | 37,625 MilesThis 2024 Ford Super Duty F-250 XL 4x4 Crew Cab is a heavy-duty pickup built for serious towing,…2024 Ford Super Duty F-250 XL 4x4 Crew Cab | VIN: 1FT7W2BT5RED21743 | 37,625 MilesThis 2024 Ford Super Duty F-250 XL 4x4 Crew Cab is a heavy-duty pickup built for serious towing, hauling, and job-site capability. With 37,625 miles, this truck is equipped with the powerful 6.7L Power Stroke turbo diesel engine, delivering impressive torque and dependable performance for demanding workloads. The XL trim offers a durable, functional interior designed for everyday work use, while the spacious Crew Cab provides excellent passenger and storage space. Paired with a smooth automatic transmission and dependable 4x4 capability, this F-250 is well suited for commercial use, towing equipment, or heavy-duty daily driving.(more)| Mileage | 37,625 |
| Trim | XL |
| Stock # | FTP3896 |
| VIN | 1FT7W2BT5RED21743 |
| Exterior Color | White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
