Used 2024 Ford Edge Titanium in Sayre, PA
- Price
- $29,299
- Dealer Doc Fee
- +$175
- Final Price
- $29,474
All vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Ford Edge Titanium in Burgundy features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.
21/28 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,999
- Dealer Doc Fee
- +$175
- Final Price
- $26,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Forester Sport in Ice Silver Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.26/33 City/Highway MPG(more)| Mileage | 43,272 |
| Trim | Sport |
| Stock # | STP1434 |
| VIN | JF2SKAEC6RH490245 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $19,999
- Dealer Doc Fee
- +$175
- Final Price
- $20,174
Description
Recent Arrival! CARFAX One-Owner. Blue Silver Metallic 2022 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoostAll vehicles now come with a one-year, pre-paid maintenance plan!…Recent Arrival! CARFAX One-Owner. Blue Silver Metallic 2022 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoostAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2022 Ford Escape SE in Blue Silver Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.26/31 City/Highway MPG(more)| Mileage | 25,493 |
| Trim | SE |
| Stock # | ST4165A |
| VIN | 1FMCU9G63NUB64743 |
| Exterior Color | Blue Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $14,699
- Dealer Doc Fee
- +$175
- Final Price
- $14,874
Description
Recent Arrival! Red 2020 Ford Escape SEL AWD 8-Speed Automatic 1.5L EcoBoostAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services…Recent Arrival! Red 2020 Ford Escape SEL AWD 8-Speed Automatic 1.5L EcoBoostAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2020 Ford Escape SEL in Red features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.26/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 93,180 |
| Trim | SEL |
| Stock # | ST4176A |
| VIN | 1FMCU9H61LUC67980 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

