Used 2023 Toyota Corolla Cross LE near Ithaca, NY
- Price
- $26,177
- Dealer Doc Fee
- +$175
- Final Price
- $26,352
This 2023 Toyota Corolla Cross LE AWD is a practical and efficient compact SUV designed for reliable everyday driving. With 35,505 miles, one-owner ownership, and a clean, no-accident history, this Corolla Cross offers peace of mind along with Toyotas reputation for durability. The LE trim provides a comfortable interior, modern technology, and advanced safety features, while the smooth automatic transmission and all-wheel drive capability make it well suited for commuting, road trips, and changing weather conditions. Its versatile cargo space and easy-to-drive size make it an excellent choice for daily use and long-term dependability.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $37,673
- Dealer Doc Fee
- +$175
- Final Price
- $37,848
Description
2022 Ford Explorer King Ranch 4WD | 28,410 Miles | Premium Luxury SUVThis 2022 Ford Explorer King Ranch 4WD is a premium three-row SUV that blends luxury, capability, and modern…2022 Ford Explorer King Ranch 4WD | 28,410 Miles | Premium Luxury SUVThis 2022 Ford Explorer King Ranch 4WD is a premium three-row SUV that blends luxury, capability, and modern technology. With 28,410 miles, this Explorer is powered by a strong twin-turbo EcoBoost V6 engine paired with a smooth automatic transmission, delivering confident performance for daily driving and highway travel. The King Ranch trim features distinctive Western-inspired styling, premium leather interior, advanced infotainment, and comfort features that elevate the driving experience. With spacious seating for passengers and flexible cargo space, this Explorer is well suited for family trips, commuting, or weekend travel while offering the capability of four-wheel drive.(more)| Mileage | 28,410 |
| Trim | King Ranch |
| Stock # | FTP3873 |
| VIN | 1FM5K8LC2NGB16038 |
| Exterior Color | Black Metallic |
| Interior Color | Mesa/Norias |
| Drivetrain | 4WD |
- Price
- $35,784
- Dealer Doc Fee
- +$175
- Final Price
- $35,959
Description
2023 Ford Explorer Timberline 4WD | VIN: 1FMSK8JH3PGB47920 | 29,820 MilesThis 2023 Ford Explorer Timberline 4WD is a rugged midsize SUV designed for drivers who want added…2023 Ford Explorer Timberline 4WD | VIN: 1FMSK8JH3PGB47920 | 29,820 MilesThis 2023 Ford Explorer Timberline 4WD is a rugged midsize SUV designed for drivers who want added off-road capability without sacrificing everyday comfort. With 29,820 miles, this Explorer features the Timberline trim, which includes off-road-tuned suspension, increased ground clearance, and distinctive styling that sets it apart from standard Explorer models. Paired with a smooth automatic transmission and capable 4WD system, this SUV is well suited for highway driving, rough roads, or outdoor travel. Its spacious interior, modern technology, and flexible cargo area make it a practical choice for families, commuting, or weekend adventures.(more)| Mileage | 29,820 |
| Trim | Timberline |
| Stock # | FT5036Y |
| VIN | 1FMSK8JH3PGB47920 |
| Exterior Color | Green Metallic |
| Interior Color | Deep Cypress |
| Drivetrain | 4WD |
- Price
- $36,039
- Dealer Doc Fee
- +$175
- Final Price
- $36,214
Description
2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and…2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and everyday versatility. With 24,586 miles, one-owner ownership, and a clean, no-accident history, this RAV4 is an excellent choice for drivers looking for reliability and modern features in a late-model SUV. The XLE Premium trim adds upgraded interior materials, enhanced styling, and additional comfort features, while the smooth automatic transmission and AWD capability provide confident performance in all weather conditions. Its spacious interior, advanced safety technology, and flexible cargo space make it ideal for commuting, family use, or weekend travel.(more)| Mileage | 24,586 |
| Trim | XLE Premium |
| Stock # | FT5055Y |
| VIN | 2T3A1RFV2RC482263 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
