Certified 2023 Ford Escape ST-Line Select near Sayre, PA
- Price
- $25,999
- Dealer Doc Fee
- +$175
- Final Price
- $26,174

Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $24,999
- Dealer Doc Fee
- +$175
- Final Price
- $25,174
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Ford Escape Active Oxford White Certified. Certification Program Details: Ford Blue…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Ford Escape Active Oxford White Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit Active AWD 8-Speed Automatic 1.5L EcoBoostOdometer is 15016 miles below market average! 26/32 City/Highway MPG(more)| Mileage | 7,293 |
| Trim | Active |
| Stock # | FBTP512 |
| VIN | 1FMCU9GN8PUA01760 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $48,999
- Dealer Doc Fee
- +$175
- Final Price
- $49,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang GT Premium Red Metallic GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCTOdometer is 3459 miles below market…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2024 Ford Mustang GT Premium Red Metallic GT Premium RWD 10-Speed Automatic 5.0L V8 Ti-VCTOdometer is 3459 miles below market average!(more)| Mileage | 8,467 |
| Trim | GT Premium |
| Stock # | FBCP516 |
| VIN | 1FA6P8CFXR5409360 |
| Exterior Color | Red Metallic |
| Interior Color | Carmine Red |
| Drivetrain | RWD |
- Price
- $30,999
- Dealer Doc Fee
- +$175
- Final Price
- $31,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2023 Ford Explorer XLT Gray Metallic XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-420/27 City/Highway MPG| Mileage | 45,064 |
| Trim | XLT |
| Stock # | FBTP517 |
| VIN | 1FMSK8DH0PGC26957 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
