Certified 2021 Toyota Highlander Hybrid LE in Elmira, NY
- Price
- $31,799
- Dealer Doc Fee
- +$175
- Final Price
- $31,974
AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp
Odometer is 26509 miles below market average! 35/35 City/Highway MPG
Toyota Gold Certified Details:
* Warranty Deductible: $0
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Multipoint Point Inspection
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork
* Roadside Assistance
* Vehicle History
Awards:
* ALG Residual Value Awards, Residual Value Awards
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $39,999
- Dealer Doc Fee
- +$175
- Final Price
- $40,174
Description
CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 31850 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year…CARFAX One-Owner.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 31850 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 32,034 |
| Trim | XLE |
| Stock # | WTP8479 |
| VIN | 5TDGBRCH7NS548841 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Price
- $32,899
- Dealer Doc Fee
- +$175
- Final Price
- $33,074
Description
CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 13270 miles below market average! 35/34 City/Highway MPGToyota Gold…CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 13270 miles below market average! 35/34 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 72,607 |
| Trim | XLE |
| Stock # | WTP8503 |
| VIN | 5TDGBRCH3LS500203 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $47,999
- Dealer Doc Fee
- +$175
- Final Price
- $48,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30Odometer is 554 miles below market average! 35/35 City/Highway MPGThis vehicle…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30Odometer is 554 miles below market average! 35/35 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 18,864 |
| Trim | XLE |
| Stock # | WTP8531R |
| VIN | 5TDKBRCH6SS654431 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

