Certified 2017 Toyota RAV4 XLE in Elmira, NY
- Price
- $20,498
- Dealer Doc Fee
- +$175
- Final Price
- $20,673
AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
Odometer is 18414 miles below market average! 22/29 City/Highway MPG
Toyota Details:
* Warranty Deductible: $0
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* Multipoint Point Inspection
* Vehicle History
* Roadside Assistance
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Transferable Warranty
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.
Reviews:
* Generous cargo space; corners with confidence while remaining comfortable; advanced safety features are now standard on all models; feature-rich and easy-to-use infotainment systems. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,899
- Dealer Doc Fee
- +$175
- Final Price
- $27,074
Description
Recent Arrival! CARFAX One-Owner. Certified.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 21266 miles below market average! 27/33 City/Highway MPGToyota Gold…Recent Arrival! CARFAX One-Owner. Certified.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 21266 miles below market average! 27/33 City/Highway MPGToyota Gold Certified Details: * Multipoint Point Inspection * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 46,481 |
| Trim | XLE |
| Stock # | WT5638XA |
| VIN | 2T3P1RFV4MC221834 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,999
- Dealer Doc Fee
- +$175
- Final Price
- $25,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 47773 miles below market average! 25/33 City/Highway…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 47773 miles below market average! 25/33 City/Highway MPGToyota Details: * Vehicle History * Multipoint Point Inspection * Roadside Assistance * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 33,755 |
| Trim | XLE |
| Stock # | WT5714LB |
| VIN | JTMP1RFV1KD025374 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,824
- Dealer Doc Fee
- +$175
- Final Price
- $25,999
Description
Recent Arrival!AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/34 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This…Recent Arrival!AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/34 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 66,721 |
| Trim | LE |
| Stock # | WT5751A |
| VIN | 2T3F1RFV0MW145233 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).

